MOVEMENTS
Movements 2018 |
Jänner 2018 |
2.1.2018 | PTL Luftfahrt | Beech 200 | D-IBAD | business flight |
Stuttgarter Flugdienst | C525 | D-IRSB | business flight |
5.1.2018 | Hunting Star | Cessna 525 | M-AZIA | business flight |
8.1.2018 | Magna Air | Cessna 680 | OE-GMM | business flight |
Salzburg Jet Aviation | Cessna 525 | OE-FRS | business flight |
10.1.2018 | Porsche | Cessna 560 | OE-GTE | business flight |
Magna Air | Cessna 680 | OE-GMM | business flight |
11.1.2018 | Jetfly Aviation | PC-12 | HB-JFU | business flight |
Laudamotion | Challenger 300 | OE-HPG | business flight |
12.1.2018 | Chello Aviation | Bae-146 | G-ILLR | for Emb-145 from BHX |
Laudamotion | Challenger 300 | OE-HPG | business flight |
17.1.2018 | Jindal Iron & Steel | GLEX | VT-JSY | business flight |
Zimex Aviation | ATR-72 | HB-ALL | cargo flight |
Jet Executive | Learjet 35 | D-CAPO | business flight |
20.1.2018 | Swiss Air Ambulance | CL604 | HB-JRA | ambulance flight |
21.1.2018 | Simon P Coffin | PC-12 | N269LG | business flight |
22.1.2018 | J C Decaux | Falcon 2000 | F-HJCD | business flight |
Lufthansa | A319 | D-AILT | for Crj-900 from MUC |
24.1.2018 | Fleet Air | Saab 340 | HA-TAB | cargo flight |
Bin Air | Metro 23 | D-CNAG | cargo flight |
25.1.2018 | Hunting Star | Cessna 525 | M-AZIA | business flight |
NetJets | Challenger 350 | CS-CHF | business flight |
Bin Air | Metro III | D-CPSW | cargo flight |
27.1.2018 | Salzburg Jet | Cessna 525 | OE-FGJ | business flight |
Avag Air | Challenger 300 | OE-HCA | business flight |
31.1.2018 | Privat | Falcon 2000 | *-**** | business flight |
Februar 2018 |
4.2.2018 | Tyrol Air Ambulance | G100 | OE-GBE | medical flight |
5.2.2018 | Austrian | A320 | OE-*** | for Dash 8 from/to VIE |
Silesia Air | Cessna 560 | OK-SLX | business flight |
6.2.2018 | Air Alliance | Challenger 604 | D-AONE | business flight |
10.2.2018 | Tyrol Air Ambulance | C550 | OE-GBS | medical flight |
Avcon Jet | Global 5000 | OE-ICA | business flight |
11.2.2018 | Austrian | A320 | OE-LBL | for Dash 8 from/to VIE |
14.2.2018 | Herrenknecht | Cessna 680 | D-CMDH | business flight |
Avcon Jet | Global 5000 | OE-ICA | business flight |
15.2.2018 | Arcus Air | Dornier 228 | D-CAAM | cargo flight |
16.2.2018 | BMW | Gulf 5 | D-AUTO | business flight |
Czech Air Force | Yak 40 | 0260 |
17.2.2018 | Tyrol Air Ambulance | G100 | OE-GKW | medical flight |
Noristevo Invest | Global 5000 | M-FINE | business flight |
23.2.2018 | Vista Jet | Challenger 350 | 9H-VCC | business flight |
HTM Jetservice | Cessna 550 | D-IHAG | business flight |
24.2.2018 | Lufthansa | A319 | D-AIBG | for Crj-900 from MUC |
Lufthansa | CRJ-900 | D-ACNM | new livery |
27.2.2018 | Airlink | Cessna 525 | OE-GIE | business flight |
Austrian Air Force | C-130 | 8T-CA | training |
28.2.2018 | Sky Work | Saab 2000 | HB-IZB | promotion |
März 2018 |
1.3.2018 | Titan Airways | A320 | G-POWM | single charter BHX |
1.3.2018 | Air Dolomiti | E195 | I-ADJS | for LH Crj-900 from MUC, spezial livery |
5.3.2018 | Lufthansa | A321 | D-AIRP | forA319 from MUC |
8.3.2018 | BinAir | Metro III | D-CAVA | cargo flight |
11.3.2018 | Slovakia AF | Let 410 | 2718 |
Deer Jet | Gulf 5 | B-8297 | business flight |
12.3.2018 | Tyrol Air Ambulance | C550 | OE-GPS | medical flight |
13.3.2018 | Enter Air | B738 | SP-ENL | single charter GVA |
15.3.2018 | K5 Aviation | GLEX | OE-IGS | training |
Privat | Cessna 525 | T7-FMS | business flight |
Orvest | Cessna 525 | 9A-DWA | business flight |
16.3.2018 | DC Aviation | Gulf 5 | D-ADCL | business flight |
19.3.2018 | Flying Faster | Cessna 525 | F-HATG | business flight |
ÖBH | C-130 | 8T-CA |
Lufthansa | A320 | D-AIUS | for Crj-900 from MUC |
25.3.2018 | Avantiair | Fokker 100 | D-AOLG | single charter SCN |
SkyWork | Saab 2000 | HB-IZB | first flight GRZ-TXL |
Air Algerie | B737 | 7T-VKS | single charter ALG |
26.3.2018 | BackBone Aviation | Crj-200 | OY-RJC | for E-145 from BHX |
27.3.2018 | Air Algerie | B737 | 7T-VKS | single charter ALG |
28.3.2018 | Magna | Cessna 680 | OE-GMM | business flight |
Edelweiss | A320 | HB-JJM | for Swiss from ZRH |
30.3.2018 | Air Cairo | A320 | SU-BTM | saisonal charter HRG |
30.3.2018 | Air Cairo | A320 | SU-BPV | saisonal charter RMF |
30.3.2018 | Tupack | Falcon 2000 | OE-HTR | business flight |
30.3.2018 | Trinity Aviation | Hawker 1000 | M-ACPT | training |
30.3.2018 | Tyrolean Jet Service | C650 | OE-GMG | business flight |
April 2018 |
2.4.2018 | Swiss Global Jet | CL300 | D-BEAM | business flight |
3.4.2018 | Enter Air | B737 | SP-ENG | single charter BRI |
Jetcapital | Challenger 650 | CS-DOF | business flight |
4.4.2018 | Austrian | A321 | OE-LBD | single charter DBV |
6.4.2018 | Empire Aviation | GLEX | VP-CTP | business flight |
8.4.2018 | Austrian | A320 | OE-LBV | div. ACE-VIE |
Adria | CRJ900 | S5-AAU | single charter BIA |
10.4.2018 | Enter Air | B737 | SP-ENV | single charter BRI |
Austria AF | PC-7 | 3H-FG | training |
11.4.2018 | Austrian | A319 | single charter DBV |
12.4.2018 | Goldeck Flug | Cessna 560 | OE-GCA | business flight |
13.4.2018 | Goldeck Flug | Cessna 560 | OE-GCA | business flight |
Swiss Global Jet | CL300 | D-BEAM | business flight |
14.4.2018 | Prince Aviation | Cessna 525 | YU-SCJ | business flight |
15.4.2018 | Adria | CRJ900 | S5-AAV | single charter BIA, return from OLB |
16.4.2018 | Smart Wings | B738 | OK-TSG | singel charter FNC |
Untitled | GLEX | EC-MSC | business flight |
17.4.2018 | Lufthansa | A320 | D-AIZE | foe CRJ-900 from MUC |
Pilatus | PC-12 | HB-FWI | business flight |
Enter Air | B738 | SP-ENQ | single charter BRI |
Avantiair | F100 | D-AOLG | positioning from BRN |
18.4.2018 | Austrian | A319 | saisonal charter DBV |
19.4.2018 | Avantiair | F100 | D-AOLG | single charter BRN |
23.4.2018 | Germania | A321 | single charter PMO |
23.4.2018 | Travel Service | B738 | singel charter FNC |
28.4.2018 | Enter Air | B738 | single charter MLA |
30.4.2018 | Germania | A319 | single charter PMO |
Mai 2018 |
1.5.2018 | Enter Air | B737 | single charter KTW |
4.5.2018 | Eurowings | A320 | saisonal charter HER |
6.5.2018 | Small Planet | A320 | saisonal charter HER |
10.5.2018 | Bulgarian Air Charter | MD82 | single charter NAP |
10.5.2018 | Astra | B735 | single charter SKG |
11.5.2018 | Adria | A319 | single charter OPO |
13.5.2018 | Bulgarian Air Charter | MD82 | single charter NAP |
13.5.2018 | Astra | B735 | single charter SKG |
13.5.2018 | Eurowings | A320 | saisonal charter PMI |
14.5.2018 | Travel Serice | B737 | single charter LDE |
18.5.2018 | Bulgarian Air Charter | MD82 | single charter NAP |
18.5.2018 | Astra | B735 | single charter SKG |
19.5.2018 | Croatia | Dash 8 | saisonal charter BWK |
21.5.2018 | Bulgarian Air Charter | MD82 | single charter NAP |
21.5.2018 | Astra | B735 | single charter SKG |
22.5.2018 | Small Planet | A320 | saisonal charter RHO |
23.5.2018 | Small Planet | A321 | saisonal charter KGS |
25.5.2018 | Austrian | A320 | saisonal charter ZTH |
26.5.2018 | Astra | B735 | saisonal charter PAS |
28.5.2018 | Corendon | B737 | saisonal charter AYT |
30.5.2018 | Astra | B735 | single charter SKG |
Juni 2018 |
1.6.2018 | Tunis Air | B736 | saisonal charter MIR |
2.6.2018 | Trade Air | Fokker 100 | single charter BRI |
2.6.2018 | Adria | CRJ700 | saisonal charter EFL |
4.6.2018 | Corendon | B737 | saisonal charter AYT |
6.6.2018 | Small Planet | A321 | saisonal charter KGS |
9.6.2018 | Austrian | Emb 195 | single charter BRI |
16.6.2018 | Trade Air | Fokker 100 | single charter BRI |
17.6.2018 | Tailwind | B737 | saisonal charter AYT |
20.6.2018 | Adria | A319 | single charter VNO |
24.6.2018 | Trade Air | Fokker 100 | single charter TIV |
26.6.2018 | Bulgarian Air Charter | A320 | saisonal charter BOJ |
Juli 2018 |
August 2018 |
September 2018 |
Oktober 2018 |
November 2018 |
Dezember 2018 |